<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Currency Trading</title>
	<link>http://www.tradercurrencies.com/currency-trading</link>
	<description>Currency Trading Blog</description>
	<lastBuildDate>Sat, 22 Nov 2008 00:01:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Movers: Citi, GM, GAP, Dell, Wal-Mart - BusinessWeek</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.businessweek.com/investor/content/nov2008/pi20081121_758292.htm%3Fchan%3Drss_topStories_ssi_5&#38;cid=1273053835&#38;ei=wKonSeOgI5jI9ATat5QO&#38;usg=AFQjCNGrzW6MZ4lB6Fs7BU-m_1lGPMuByw">Movers: Citi, GM, GAP, Dell, Wal-Mart</a><br /><font size="-1"></font><font color="#6f6f6f">BusinessWeek&#160;-</font> 6 hours ago</div></font><br /><font size="-1"><b>Forex</b> Club Try trading <b>Forex</b> today with a free 5000 demo account OR start trading live and get a $100 bonus. Try Currency Trading Learn to Trade FX with a <b>...</b></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-software/movers-citi-gm-gap-dell-wal-mart-businessweek/</link>
			</item>
	<item>
		<title>Americans’ ’Hypocrisy’ in Auto Rescue Spurs Me-Too Trading Ire - Bloomberg</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-0&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601109%26sid%3DawkywZZdATW8%26refer%3Dhome&#38;cid=1273140666&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNEanvT_ea3yydv5rr9IMZnjSPwy8Q">Americans’ ’Hypocrisy’ in Auto Rescue Spurs Me-Too <b>Trading</b> Ire</a><br /><font size="-1"></font><font color="#6f6f6f">Bloomberg&#160;-</font> 6 hours ago</div></font><br /><font size="-1">22 (Bloomberg) -- A US-triggered spate of <b>global</b> carmaker-bailout proposals may spark trade disputes over whether the Americans are unfairly trying to <b>...</b></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/americans%e2%80%99-%e2%80%99hypocrisy%e2%80%99-in-auto-rescue-spurs-me-too-trading-ire-bloomberg/</link>
			</item>
	<item>
		<title>Traders Renew Appetite for Risk as Obama Names Treasury Secretary - International Business Times</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3i-0&#38;fd=R&#38;url=http://business.maktoob.com/NewsDetails-20070423196244-Dollar_weakens_against_euro_after_G20_meet.htm&#38;cid=1272025713&#38;ei=v3EnScXYMaDM8ASs3vkQ&#38;usg=AFQjCNE3-6e-o7fm0zCZA4yOiYLI163btA"><img src="http://news.google.com/news?imgefp=A9tuBXa7tjQJ&#38;imgurl=business.maktoob.com/BusinessImages/News/20070423196244/Feature.jpg" width="80" height="48" alt="" border="1"/><br /><font size="-2">Maktoob Business (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-0&#38;fd=R&#38;url=http://www.ibtimes.com/articles/20081121/traders-renew-appetite-for-risk-as-obama-names-treasury-secretary.htm&#38;cid=1272025713&#38;ei=v3EnScXYMaDM8ASs3vkQ&#38;usg=AFQjCNEMQY9TNco2JPI0utkkeG3Wg8GG_A">Traders Renew Appetite for Risk as Obama Names Treasury Secretary</a><br /><font size="-1"></font><font color="#6f6f6f">International Business Times,&#160;NY&#160;-</font> 2 hours ago</div></font><br /><font size="-1">DISCLAIMER: <b>Forex</b> (off-exchange foreign currency futures and options or FX) trading involves substantial  risk of loss and is not suitable for every investor <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/3-1&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3DaPSn_slQsg7Y%26refer%3Djapan&#38;cid=1272025713&#38;ei=v3EnScXYMaDM8ASs3vkQ&#38;usg=AFQjCNFnCoXsxgVS4_Lgn1-ezRIqaMvarQ">Dollar Falls Against Euro on Drop in New York Manufacturing</a> </font><font size="-1" color="#6f6f6f">Bloomberg</font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272025713">all 344 news articles</a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/traders-renew-appetite-for-risk-as-obama-names-treasury-secretary-international-business-times/</link>
			</item>
	<item>
		<title>Market Week Wrap-up</title>
		<description><![CDATA[Fear of the three D's - deleveraging, deflation and Depression - has gripped markets this week, with myriad problems faced by the economy weighing heavily on investors. The non-event that was last weekend's G20 meeting destroyed hope for coordinated economic rescue plans from the major industrial countries. Then early in...]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex/market-week-wrap-up-5/</link>
			</item>
	<item>
		<title>Foreign currency deposits rise as forex rates fall - Malaysia Star</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2-0&#38;fd=R&#38;url=http://biz.thestar.com.my/news/story.asp%3Ffile%3D/2008/11/22/business/2618952%26sec%3Dbusiness&#38;cid=1273015242&#38;ei=qnEnSau4Ho3I9ATZ5YkQ&#38;usg=AFQjCNHqpvkAXmCCHRrEPQuOLlVN92bZIg">Foreign currency deposits rise as <b>forex</b> rates fall</a><br /><font size="-1"></font><font color="#6f6f6f">Malaysia Star,&#160;Malaysia&#160;-</font> 3 hours ago</div></font><br /><font size="-1">“The flip side is, of <b>course</b>, it also exposes depositors to currency depreciation,” he added. Lim said the liberalisation of foreign exchange administration <b>...</b></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/foreign-currency-deposits-rise-as-forex-rates-fall-malaysia-star/</link>
			</item>
	<item>
		<title>US Session: Equities Finish Strong ahead of a Quiet Week Ahead - ACM</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://www.ac-markets.com/forex-news/daily-snapshot-2008-11-22.aspx&#38;cid=1273042299&#38;ei=k6onSZTzE5WO9QTftKUX&#38;usg=AFQjCNEoQ7YI30csiVgdFJUGqoEZzq5MEg">US Session: Equities Finish Strong ahead of a Quiet Week Ahead</a><br /><font size="-1"></font><font color="#6f6f6f">ACM&#160;-</font> 7 hours ago</div></font><br /><font size="-1">Although every investment involves some degree of risk, the risk of loss in <b>trading</b> off‐exchange <b>forex</b> contracts can be substantial. <b>...</b></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-trading-platform/us-session-equities-finish-strong-ahead-of-a-quiet-week-ahead-acm/</link>
			</item>
	<item>
		<title>Why Trading Forex Makes Sense In This Current Economic Climate - Best Syndication</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6i-0&#38;fd=R&#38;url=http://www.bestsyndication.com/%3Fq%3Dnode/19766&#38;cid=0&#38;ei=oKonSaqgEZnU9QTiqbUU&#38;usg=AFQjCNHt9r6cjG38sdfUoTvbiY9X6hz0Mw"><img src="http://news.google.com/news?imgefp=Zq1r4F2Ah70J&#38;imgurl=www.bestsyndication.net/images_com/2008/08_august/12/200890812_quicklaunch_business_picture-2.jpg" width="80" height="52" alt="" border="1"/><br /><font size="-2">Best Syndication</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=R&#38;url=http://www.bestsyndication.com/%3Fq%3Dnode/19766&#38;cid=0&#38;ei=oKonSaqgEZnU9QTiqbUU&#38;usg=AFQjCNHt9r6cjG38sdfUoTvbiY9X6hz0Mw">Why Trading <b>Forex</b> Makes Sense In This Current Economic Climate</a><br /><font size="-1"></font><font color="#6f6f6f">Best Syndication,&#160;CA&#160;-</font> 8 hours ago</div></font><br /><font size="-1">Of course <b>forex</b> trading is extremely risky in general but if you can spend time to develop your own profitable trading system  then the earnings can be <b>...</b></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-alerts/why-trading-forex-makes-sense-in-this-current-economic-climate-best-syndication/</link>
			</item>
	<item>
		<title>FX OUTLOOK-US dollar to remain bid in holiday week - Reuters</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2i-0&#38;fd=R&#38;url=http://www.reuters.com/article/ousiv/idUSTRE4AI6IJ20081119&#38;cid=1273121051&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNHog0NjtPV-mfw9sLU5F_63eL3oZQ"><img src="http://news.google.com/news?imgefp=Q6X7W5_hKrMJ&#38;imgurl=www.reuters.com/resources/r/%3Fm%3D02%26d%3D20081119%26t%3D2%26i%3D6875758%26w%3D192%26r%3D2008-11-19T184853Z_01_BTRE4AI1G9Y00_RTROPTP_0_US-BANKS-SHARES" width="80" height="54" alt="" border="1"/><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2-0&#38;fd=R&#38;url=http://www.reuters.com/article/marketsNews/idUSN2149798520081121&#38;cid=1273121051&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNEfq3Kf8P-3cPs0XSiEnqnopBrhPg"><b>FX</b> OUTLOOK-US dollar to remain bid in holiday week</a><br /><font size="-1"></font><font color="#6f6f6f">Reuters&#160;-</font> 8 hours ago</div></font><br /><font size="-1">&#34;The yen and the dollar will remain the only two safe-haven currencies in this <b>global</b> recession,&#34; said Stephen Jen, <b>global</b> head of currency research at <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2-1&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8041460&#38;cid=1273121051&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNHm5Z-iEogy_bn7glQM5nsosqE-DQ"><b>GLOBAL</b> MARKETS-Oil, stocks rise after HP tempers recession fears</a> </font><font size="-1" color="#6f6f6f">guardian.co.uk</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2-2&#38;fd=R&#38;url=http://www.reuters.com/article/marketsNews/idUSLL14515520081121&#38;cid=1273121051&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNFwWmxqNAKdfJTrNx_Oq3RtOzvXNQ"><b>FOREX</b>-Yen, dollar stung as stocks regain footing</a> </font><font size="-1" color="#6f6f6f">Reuters</font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1273121051">all 578 news articles</a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/fx-outlook-us-dollar-to-remain-bid-in-holiday-week-reuters/</link>
			</item>
	<item>
		<title>Dollar Posts Weekly Gain as Stock Plunge Spurs Haven Demand - Bloomberg</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0i-0&#38;fd=R&#38;url=http://business.maktoob.com/NewsDetails-20070423196865-Dollar_euro_hold_in_narrow_ranges_as_prospects_darken.htm&#38;cid=1272025713&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNG7uMIlRqLzawt4WBJrWG2d1u9chA"><img src="http://news.google.com/news?imgefp=U06rm877j9MJ&#38;imgurl=business.maktoob.com/BusinessImages/News/20070423196865/Feature.jpg" width="80" height="48" alt="" border="1"/><br /><font size="-2">Maktoob</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Daynd4D5s4GW0%26refer%3Djapan&#38;cid=1272025713&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNGPV5ADcP6RbBj70ygMqwjZN_o3Fg">Dollar Posts Weekly Gain as Stock Plunge Spurs Haven Demand</a><br /><font size="-1"></font><font color="#6f6f6f">Bloomberg&#160;-</font> 9 hours ago</div></font><br /><font size="-1">“It’s all about risk in this emotional market,” said Jacob Oubina, a currency strategist at <b>FOREX</b>.com, a unit of online currency <b>trading</b> firm Gain Capital <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-1&#38;fd=R&#38;url=http://www.ibtimes.com/articles/20081121/traders-renew-appetite-for-risk-as-obama-names-treasury-secretary.htm&#38;cid=1272025713&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNH4dF6nfKopHnw5gtYdoCC8GZE1hQ">Traders Renew Appetite for Risk as Obama Names Treasury Secretary</a> </font><font size="-1" color="#6f6f6f">International Business Times</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-2&#38;fd=R&#38;url=http://www.reuters.com/article/marketsNews/idUSN2041178920081120&#38;cid=1272025713&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNGV8JkU8Kvu5sBqejaCL-0bP4uQsQ"><b>FOREX</b>-Dollar, yen gain as economy worries grow</a> </font><font size="-1" color="#6f6f6f">Reuters</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-3&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8044959&#38;cid=1272025713&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNEYipbsWfWa1oN2KZpF1QbvPEdAJg">Yen rises on credit fears, <b>global</b> recession worry</a> </font><font size="-1" color="#6f6f6f">guardian.co.uk</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-4&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Da_esuOCTreS8%26refer%3Djapan&#38;cid=1272025713&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNE956-REa-DdBSMZwRb43kRDh4Jmg">Bloomberg</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-5&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3DaPy_8fpBcwGI%26refer%3Djapan&#38;cid=1272025713&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNH7KIiQ_V6Fi59LdlzjEcHb2NE3FQ">Bloomberg</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272025713">all 330 news articles</a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/dollar-posts-weekly-gain-as-stock-plunge-spurs-haven-demand-bloomberg/</link>
			</item>
	<item>
		<title>Forex reserves dip by $5 bn - Business Standard</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=R&#38;url=http://sify.com/finance/fullstory.php%3Fid%3D14786713&#38;cid=1272946708&#38;ei=oWMnSZ2EFJzI8ATXtp0M&#38;usg=AFQjCNGJQ8W4Ocjw-_mb1-66c7AOCE80Tg"><img src="http://news.google.com/news?imgefp=NjzmyI-ilwcJ&#38;imgurl=im.sify.com/sifycmsimg/jul2008/Finance/14726647_RBI_Building_news.jpg" width="80" height="60" alt="" border="1"/><br /><font size="-2">Sify</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://www.business-standard.com/india/news/forex-reserves-dip-by-5-bn/00/21/340982/&#38;cid=1272946708&#38;ei=oWMnSZ2EFJzI8ATXtp0M&#38;usg=AFQjCNFpRd2len44Gi4mHNCqWwdT_jXPlA"><b>Forex</b> reserves dip by $5 bn</a><br /><font size="-1"></font><font color="#6f6f6f">Business Standard,&#160;India&#160;-</font> 6 hours ago</div></font><br /><font size="-1"><b>Forex</b> reserves fell below the $250 billion mark after more than 13 months. For the week-ended September 28, 2007, India&#39;s foreign exchange reserves were at <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Finance/Forex_reserves_dip_5_bn_as_RBI_sells_dollars/articleshow/3742695.cms&#38;cid=1272946708&#38;ei=oWMnSZ2EFJzI8ATXtp0M&#38;usg=AFQjCNEyhOxbQ28DbXZdJ1RY0ZUgFNtd3g"><b>Forex</b> reserves dip $5 bn as RBI sells dollars</a> </font><font size="-1" color="#6f6f6f">Economic Times</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=R&#38;url=http://www.tradingmarkets.com/.site/news/Stock%2520News/2034138/&#38;cid=1272946708&#38;ei=oWMnSZ2EFJzI8ATXtp0M&#38;usg=AFQjCNHBOmMQ-7R7aBjP2oLpFtRCZ9jHaA">INDIAN CENTRAL BANK MEASURES TO ARREST DECLINING <b>FOREX</b> RESERVES</a> </font><font size="-1" color="#6f6f6f">Trading Markets (press release)</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=R&#38;url=http://sify.com/finance/fullstory.php%3Fid%3D14801376&#38;cid=1272946708&#38;ei=oWMnSZ2EFJzI8ATXtp0M&#38;usg=AFQjCNElX2dMGNk8jMRlWRBSphWuC8FsxQ">Reserve Bank’s FCCB offer to fall flat</a> </font><font size="-1" color="#6f6f6f">Sify</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=R&#38;url=http://profit.ndtv.com/2008/11/21214752/Govt-readying-financial-plan-f.html&#38;cid=1272946708&#38;ei=oWMnSZ2EFJzI8ATXtp0M&#38;usg=AFQjCNF2ykkfTmmhWtn_IyKJAYsKUWNxdQ">NDTV.com</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Market_News/Forex_kitty_loses_15_bn_to_2514_bn/articleshow/3715144.cms&#38;cid=1272946708&#38;ei=oWMnSZ2EFJzI8ATXtp0M&#38;usg=AFQjCNGFmCLC_YtdJxIbZst4lhG1w5agDw">Economic Times</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272946708">all 35 news articles</a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex/forex-reserves-dip-by-5-bn-business-standard/</link>
			</item>
	<item>
		<title>GLOBAL MARKETS-US stocks gain after steep decline, oil rises - guardian.co.uk</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6i-0&#38;fd=R&#38;url=http://www.javno.com/en/economy/clanak.php%3Fid%3D206360&#38;cid=1273009064&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNFnHyu84Oip_aoxJO6StOBXArk8Cg"><img src="http://news.google.com/news?imgefp=vvsiBWTBejwJ&#38;imgurl=www.javno.com/slike/slike_3/r1/g2008/m11/y188098113002840.jpg" width="80" height="60" alt="" border="1"/><br /><font size="-2">Javno.hr</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8058569&#38;cid=1273009064&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNGPWjM_imrJ6Hm2V3S9naogG-ry_g"><b>GLOBAL</b> MARKETS-US stocks gain after steep decline, oil rises</a><br /><font size="-1"></font><font color="#6f6f6f">guardian.co.uk,&#160;UK&#160;-</font> 12 hours ago</div></font><br /><font size="-1">Analysts warned that  investor anxiety over the state of the <b>global</b> economy has hardly evaporated. Investment bank Goldman Sachs forecast more pain, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-1&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8050367&#38;cid=1273009064&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNElzYDZqnkZiKBUM_u8BnJ-EMpLqg"><b>GLOBAL</b> MARKETS-Stocks slump, oil falls under $50, debt rallies</a> </font><font size="-1" color="#6f6f6f">guardian.co.uk</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-2&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8044411&#38;cid=1273009064&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNGqFmUDSOb21mfZye0vt6M3z7HT3Q"><b>GLOBAL</b> MARKETS-US stocks sink to 5-1/2-yr lows; bonds rally</a> </font><font size="-1" color="#6f6f6f">guardian.co.uk</font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1273009064">all 36 news articles</a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/global-markets-us-stocks-gain-after-steep-decline-oil-rises-guardiancouk/</link>
			</item>
	<item>
		<title>Treasuries Fall, Eroding Biggest Weekly Gain Since 1987 Crash - Bloomberg</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=R&#38;url=http://www.themoneytimes.com/articles/20081121/how_to_earn_more_from_your_investments-id-1042204.html&#38;cid=1272656843&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNFiUEm1R8kM509a0JqT-vXAfKUF5g"><img src="http://news.google.com/news?imgefp=jy3v8FloBHsJ&#38;imgurl=www.themoneytimes.com/filess/NYSE%25202_274.jpg" width="80" height="80" alt="" border="1"/><br /><font size="-2">The Money Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3Da0fccaNBTIaY%26refer%3Dhome&#38;cid=1272656843&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNFwyWhLXooKlGYDnSKt4LwJqf4yCA">Treasuries Fall, Eroding Biggest Weekly Gain Since 1987 Crash</a><br /><font size="-1"></font><font color="#6f6f6f">Bloomberg&#160;-</font> 12 hours ago</div></font><br /><font size="-1">“It’s hard in this environment to have strong relative value views because markets are getting whipped around,” said Nic Pifer, head of <b>global</b> fixed income <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3DaSQiBCOuoGGM%26refer%3Dhome&#38;cid=1272656843&#38;ei=qqonSZvDKqDM8ATL36ES&#38;usg=AFQjCNEKvjMyE_ZNbtSP5yRcAOt6GPBXhA">Treasury Yields Drop to Record Lows as Recession Concern Rises</a> </font><font size="-1" color="#6f6f6f">Bloomberg</font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272656843">all 193 news articles</a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/treasuries-fall-eroding-biggest-weekly-gain-since-1987-crash-bloomberg/</link>
			</item>
	<item>
		<title>Forex reserves fall by over $5 b - Hindu Business Line</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://www.thehindubusinessline.com/2008/11/22/stories/2008112251420600.htm&#38;cid=0&#38;ei=OgAnSdyaMKOQmAfQpLxK&#38;usg=AFQjCNFM4RP-PAAhhslDOdpMsQNz5Ocbtg"><b>Forex</b> reserves fall by over $5 b</a><br /><font size="-1"></font><font color="#6f6f6f">Hindu Business Line,&#160;India&#160;-</font> 11 minutes ago</div></font><br /><font size="-1">21 The foreign <b>currency</b> reserves declined by $5.015 billion to touch $246.349 billion for the week ended November 14, 2008, according to the Reserve Bank of <b>...</b></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-currency/forex-reserves-fall-by-over-5-b-hindu-business-line/</link>
			</item>
	<item>
		<title>Gov’t Not to Intervene In Forex Market - 동아일보</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-0&#38;fd=R&#38;url=http://english.donga.com/srv/service.php3%3Fbicode%3D020000%26biid%3D2008112287238&#38;cid=0&#38;ei=dWMnSZ67K4u-9gSkwFA&#38;usg=AFQjCNF9UmAeJRyoWjHhnOVDaCyRqfEU7g">Gov’t Not to Intervene In <b>Forex</b> Market</a><br /><font size="-1"></font><font color="#6f6f6f">동아일보,&#160;South Korea&#160;-</font> 7 hours ago</div></font><br /><font size="-1">Economy professor Gang Seok-hun at Sungshin Women’s University warned that, “Arbitrary interventions into the <b>foreign exchange rate</b> is bound to bring <b>...</b></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/forex-news/gov%e2%80%99t-not-to-intervene-in-forex-market-%eb%8f%99%ec%95%84%ec%9d%bc%eb%b3%b4/</link>
			</item>
	<item>
		<title>Forex reserves dip $5 bn as RBI sells dollars - Economic Times</title>
