<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Currency Trading</title>
	<link>http://www.tradercurrencies.com/currency-trading</link>
	<description>Currency Trading News And Articles</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:58:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Trend Trader For Forex Trading on Thursday, March 18, 2010 - Inside Futures</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.insidefutures.com%2Farticle%2F141454%2FThe%2520Trend%2520Trader%2520For%2520Forex%2520Trading%2520on%2520Thursday%2C%2520March%252018%2C%25202010.html&#38;usg=AFQjCNGI9vcy1RuoNnihjdUkKwGZU81qXA"><b>The Trend Trader For </b><b>Forex Trading</b> on Thursday, March 18, 2010</a><br /><font size="-1"><b><font color="#6f6f6f">Inside Futures</font></b></font><br /><font size="-1">The Trend Trader helps to identify the current trend status of your favorite forex markets. It not only helps us to stay <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d-6GyuMOYdWb_ZM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66083/the-trend-trader-for-forex-trading-on-thursday-march-18-2010-inside-futures/</link>
			</item>
	<item>
		<title>Dollar recovers as markets look past Fed decision - Channel News Asia</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theglobeandmail.com%2Freport-on-business%2Feconomy%2Fweak-euro-complicates-life-for-some-firms%2Farticle1503190%2F&#38;usg=AFQjCNG1ptVvxsLJwwAVJZPmutnSaU00KQ"><img src="http://nt0.ggpht.com/news/tbn/EKct7VbCYrwJtM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.channelnewsasia.com%2Fstories%2Fafp_world_business%2Fview%2F1044365%2F1%2F.html&#38;usg=AFQjCNE2vT20oLJyXWggFy1aPHiPV_DRkQ"><b>Dollar recovers as markets look past Fed decision</b></a><br /><font size="-1"><b><font color="#6f6f6f">Channel News Asia</font></b></font><br /><font size="-1"><b>...</b> move to a more neutral posture given the improvement in the US economy,&#34; said Boris Schlossberg, director of currency research at Global <b>Forex Trading</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dailyforex.com%2Fnews%2F2010%2F03%2F_4143_dailyforex-news_Euro_Slips_VS_USD_JPY_on_Investor_Profit_taking.aspx&#38;usg=AFQjCNES8HAmcOCX41xyxE8gdFSDYui05g">Euro Slips versus US Dollar/Japanese Yen on Investor Profit-taking</a></font><font size="-1" color="#6f6f6f">DailyForex</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.channelnewsasia.com%2Fstories%2Fafp_world_business%2Fview%2F1044121%2F1%2F.html&#38;usg=AFQjCNHWT9M7bl33IdM5IB9NrybBs9JKXQ">Investors send dollar lower as risk appetite grows</a></font><font size="-1" color="#6f6f6f">Channel News Asia</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=djUibb6tmTLjxeMNOgrNfzidIuXNM"><b>all 811 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66099/dollar-recovers-as-markets-look-past-fed-decision-channel-news-asia/</link>
			</item>
	<item>
		<title>Euro Weakens As Hope For Aid Fades</title>
		<description><![CDATA[The U.S. Dollar finished down against most major currencies. From the start it was under pressure as trader demand for risk pressured lower yielding currencies. The early morning weakness in the Dollar helped to drive up demand for high risk equities and commodities. Tuesday’s move by the Fed to leave interest rates unchanged for a prolonged period of time set the tone for today’s weakness.<a href="http://www.istockanalyst.com/article/viewarticle/articleid/3956473">[More...]</a>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66082/euro-weakens-as-hope-for-aid-fades/</link>
			</item>
	<item>
		<title>Forex: EUR/USD pulls back to 1.3730 - NASDAQ</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexyard.com%2Fblog%2Fen%2F2010%2F03%2F16%2Fforex-technical-analysis-%25E2%2580%2593-eurusd-entry-opportunity-at-the-long-term-trend-line%2F&#38;usg=AFQjCNEaZtESyQJ0IN68T6Jq39dcGqQO7g"><img src="http://nt3.ggpht.com/news/tbn/VzdQXMGxhWpDMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Forexyard (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100317%2Fforex-eurusd-pulls-back-to-13730.aspx%3Fstoryid%3D20100317_dca6ea3c-515f-44eb-bd90-dff107deaaeb_fxstreet.com&#38;usg=AFQjCNEK5VpFdDsuO2K6JNKAJliC1Og6sw"><b></b><b>Forex</b>: EUR/USD pulls back to 1.3730</a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (Córdoba) - The Euro&#39;s recovery against the Dollar found resistance at 1.3775 and pulled back to 1.3730, a few pips above daily lows. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Fforex-news%2Fforex---eur-usd-hits-daily-low-after-greek-imf-warning-126068&#38;usg=AFQjCNHhUlX-BsQJvGSiFQcrlZCKJWH3IA"><b>Forex</b> - EUR/USD hits daily low after Greek IMF warning</a></font><font size="-1" color="#6f6f6f">Forex Pros</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.easy-forex.com%2Fnews%2Fdaily-reports-north-america%2Fdaily-forex-report-usd-lower-inflation-subdued-201003171079.html&#38;usg=AFQjCNEglmsp-wzhpbTODRB-T1jp1BE5pA">Daily <b>Forex</b> Report - USD lower, inflation subdued</a></font><font size="-1" color="#6f6f6f">Easy-Forex</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100317%2Fforex-eurusd-recovers-and-rises-to-13775.aspx%3Fstoryid%3D20100317_40d65be7-de9a-48e9-b004-de68d50c150b_fxstreet.com&#38;usg=AFQjCNF39g8s1iJe0_M6mxJ65QnjmDR0Ag"><b>Forex</b>: EUR/USD recovers and rises to 1.3775</a></font><font size="-1" color="#6f6f6f">NASDAQ</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100317%2Fforex-audusd-rises-to-fresh-8-week-high.aspx%3Fstoryid%3D20100317_812ac910-43e0-4830-87b7-9e2c104836f1_fxstreet.com&#38;usg=AFQjCNGa60IP7PoUA7kRtVSJ6dYE3F5SFA">NASDAQ</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100317%2Fforex-eurusd-falls-to-fresh-daily-lows-below-13730.aspx%3Fstoryid%3D20100317_22ee9035-5f78-4df5-82d5-be096bf16228_fxstreet.com&#38;usg=AFQjCNH2NNlqgxo-C9lFX7pyb0Y8HyHLag">NASDAQ</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100317%2Fforex-eurusd-falls-to-13750-after-ppi.aspx%3Fstoryid%3D20100317_de539797-eaba-49e1-942c-7664495822ad_fxstreet.com&#38;usg=AFQjCNGVsLfVf5mP0bIICmePDWCv3jojKg">NASDAQ</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_M_7dtcup913yMYeZ0oGm361WXJM"><b>all 269 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66081/forex-eurusd-pulls-back-to-13730-nasdaq/</link>
			</item>
	<item>
		<title>Citrix, Greenhill, LSI, Polycom, Somanetics: U.S. Equity Movers</title>
		<description><![CDATA[<div>
<p><a href="http://feedads.g.doubleclick.net/~a/pfK3iMQBhnF37oJ6KM5WRG5sRyQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/pfK3iMQBhnF37oJ6KM5WRG5sRyQ/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/pfK3iMQBhnF37oJ6KM5WRG5sRyQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/pfK3iMQBhnF37oJ6KM5WRG5sRyQ/1/di" border="0"/></a></p><img src="http://feeds.feedburner.com/~r/fulltext/BusinessWeek/Investing/~4/H_yv7RY-xTg" height="1"/></div>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66078/citrix-greenhill-lsi-polycom-somanetics-us-equity-movers/</link>
			</item>
	<item>
		<title>Dow Hits 17-Month High</title>
		<description><![CDATA[<div>
<p><a href="http://feedads.g.doubleclick.net/~a/k6k_K3o9GrAVQuuGCH9yHXecx-w/0/da"><img src="http://feedads.g.doubleclick.net/~a/k6k_K3o9GrAVQuuGCH9yHXecx-w/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/k6k_K3o9GrAVQuuGCH9yHXecx-w/1/da"><img src="http://feedads.g.doubleclick.net/~a/k6k_K3o9GrAVQuuGCH9yHXecx-w/1/di" border="0"/></a></p><img src="http://feeds.feedburner.com/~r/fulltext/BusinessWeek/Investing/~4/ch2rbKkv-E4" height="1"/></div>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66084/dow-hits-17-month-high/</link>
			</item>
	<item>
		<title>Forex: USD/JPY hovering around 90.15 - Forexrazor</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F103648%2FForex-USDJPY-hovering-around-9015.aspx&#38;usg=AFQjCNELz7KA8j2VFT9TKo4ACBX5eyOruw"><b>Forex: USD/JPY hovering around 90.15</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dJEjU0WLpceDjEM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66061/forex-usdjpy-hovering-around-9015-forexrazor/</link>
			</item>
	<item>
		<title>WORLD FOREX: Dollar Drops As Rate Outlook Boosts Risky Assets - Wall Street Journal</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theglobeandmail.com%2Freport-on-business%2Feconomy%2Fweak-euro-complicates-life-for-some-firms%2Farticle1503190%2F&#38;usg=AFQjCNG1ptVvxsLJwwAVJZPmutnSaU00KQ"><img src="http://nt0.ggpht.com/news/tbn/EKct7VbCYrwJtM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100317-712994.html%3Fmod%3DWSJ_latestheadlines&#38;usg=AFQjCNE7v7TksP-rDF7PdC--CLgC-Qlcvg"><b>WORLD </b><b>FOREX</b>: Dollar Drops As Rate Outlook Boosts Risky Assets</a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">NEW YORK (Dow Jones)--The dollar declined against higher-yielding currencies Wednesday afternoon, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSN1716685020100317%3Ftype%3DusDollarRpt&#38;usg=AFQjCNFSYJkaKs7dmusiK5ZVn-I82ALmGA"><b>FOREX</b>-Dollar falls vs most majors; euro off 5-week highs</a></font><font size="-1" color="#6f6f6f">Reuters</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fworld-forex-dollar-dips-on-profit-taking-after-boj-easing-2010-03-17&#38;usg=AFQjCNHtWVxlc8h7OBdsRWUATWnft58AIw">WORLD <b>FOREX</b>: Dollar Dips On Profit-Taking After BOJ Easing</a></font><font size="-1" color="#6f6f6f">MarketWatch</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsumfolio.com%2Fforex-picks-for-pips-on-march-17-2010-343%2F&#38;usg=AFQjCNFoGOum-ysm_BSnKYZDIwCF-3KsAQ"><b>Forex</b> Picks for Pips: Euro Down, Pound Up, Yen Steady</a></font><font size="-1" color="#6f6f6f">Sumfolio.com</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dailyfx.com%2Fforex%2Ftechnical%2Farticle%2Ffx_options_forecast%2F2010-03-17-1937-US_Dollar_May_Fall_Further.html&#38;usg=AFQjCNFjC5UFoASESIdwwMVDCJbkSPvGzA">Daily FX</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100317-709887.html%3Fmod%3Drss_Currencies&#38;usg=AFQjCNF_x-Q8Dv-dIj11vpoq-HAXI6Ie4Q">Wall Street Journal</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSLDE62G14P20100317&#38;usg=AFQjCNGNgUjFeAefzZ5iBg5R14i1HFyyWg">Reuters</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dCKgtQWSIitjLOMysEgtn0AD96YKM"><b>all 654 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66062/world-forex-dollar-drops-as-rate-outlook-boosts-risky-assets-wall-street-journal/</link>
			</item>
	<item>
		<title>AIG Stock Price- Rising From The Dead!</title>
		<description><![CDATA[One might find the stock prices to be an area of interest for analyzing. The analysis of this topic requires one to predict analytically and calculatingly to arrive at the maximum profit. AIG being a older company, suffered during the crisis of subprime, however their prices have been always stable and hence the AIG stock price is an interesting topic to do an analysis.]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66059/aig-stock-price-rising-from-the-dead/</link>
			</item>
	<item>
		<title>How to Create a Profitable Forex System</title>
		<description><![CDATA[Building effective trading strategies and profitable systems is the holy grail of forex trading. Approaching this task which many consider one of the most difficult things one can do in the world is possible if the proper approach and mindset it taken on prior to planning out your methods.]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66051/how-to-create-a-profitable-forex-system/</link>
			</item>
	<item>
		<title>BUYINS.NET: (SCI) SqueezeTrigger Price is $8.850. There is $57779604.00 That &#8230; - Trading Markets (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fpress-release%2Fsci_buyins-net-sci-squeezetrigger-price-is-8-850-there-is-57-779-604-00-that-short-sellers-still-n-853398.html&#38;usg=AFQjCNEMYSHv3UL4laJoWKMBiTQ3Y4LKEA"><b>BUYINS.NET: (SCI) SqueezeTrigger Price is $8.850. There is $57779604.00 That </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">Both the <b>trading software</b> and SqueezeTrigger data feed are available at http://www.squeezetrigger.com. Service Corp Internat (NYSE:SCI) SCI Systems, Inc., <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fpress-release%2Fgme_kerx_mam_ngsx_smrt_buyins-net-gme-smrt-kerx-ngsx-mam-expected-to-be-higher-after-earnings-releases-on-thursday-850020.html&#38;usg=AFQjCNG6ITgOnpsIcclEGrsv0GGZAiLt-A">BUYINS.NET: GME, SMRT, KERX, NGSX, MAM Expected To Be Higher After Earnings <b>...</b></a></font><font size="-1" color="#6f6f6f">Trading Markets (press release)</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fpress-release%2Fofc_buyins-net-ofc-squeezetrigger-price-is-40-543-there-is-157-861-334-00-that-short-sellers-still-853081.html&#38;usg=AFQjCNFS0z4Otwqwg5Q9AaHEh5QziGkpIg">BUYINS.NET: (OFC) SqueezeTrigger Price is $40.543. There is $157861334.00 That <b>...</b></a></font><font size="-1" color="#6f6f6f">Trading Markets (press release)</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dDoTk8xX4Jera5MotvnRIp3KBfnfM"><b>all 20 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66071/buyinsnet-sci-squeezetrigger-price-is-8850-there-is-5777960400-that-trading-markets-press-release/</link>
			</item>
	<item>
		<title>AUD/USD - Continues Bullish Trend Run</title>
		<description><![CDATA[Bullish price action on AUD/USD, a daily chart of which is shown, continues to follow a well-defined uptrend support line extending from the early February low. In the process, price has just reached a new 8-week high. This strong medium-term uptrend places the key 0.9325 area resistance in clear and immediate focus. For more technical [...]]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66060/audusd-continues-bullish-trend-run/</link>
			</item>
	<item>
		<title>Greece: moving away from the abyss - Forexrazor</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F103619%2FGreece-moving-away-from-the-abyss.aspx&#38;usg=AFQjCNHloBm1J5o0TQmMajRtOIWcAwpR5g"><b>Greece: moving away from the abyss</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d6BJvBqVBUYJzVM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66056/greece-moving-away-from-the-abyss-forexrazor/</link>
			</item>
	<item>
		<title>European Bonds Benefit More From FOMC Wording</title>
		<description><![CDATA[On St. Patrick’s Day 2009, fixed income investors didn’t yet realize that 10-year treasury yields were starting an ascent that would lift them from 2.5% to 4% before Memorial Day. The prior week’s capitulation for equity prices maintained upwards pressure on fixed income investments as safe haven buyers balked at other asset classes. One year on the Fed is still describing a fairly weak economic recovery. Tuesday’s FOMC statement has enhanced risk appetite while leaving the door wide open to a long period of low interest rates. However, the main beneficiaries of those words from the Fed appear to be the European markets and not that of the U.S.<a href="http://www.istockanalyst.com/article/viewarticle/articleid/3955056">[More...]</a>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66088/european-bonds-benefit-more-from-fomc-wording/</link>
			</item>
	<item>
		<title>The Foundation How Investors Gain In Business Daily</title>
		<description><![CDATA[In investments one needs an information edge to succeed. No matter what area of investments one undertakes, research and self-education is the key that that sets into motion the variables that lead to positive change.]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66041/the-foundation-how-investors-gain-in-business-daily/</link>
			</item>
	<item>
		<title>Gold How to Profit From Precious Metals</title>
		<description><![CDATA[So we recently took a onset in the world of old goldchange searching and purchasing? Perhaps they clasping a small scary at all the tips that you will soon be grasping by lessons and studying?]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66038/gold-how-to-profit-from-precious-metals/</link>
			</item>
	<item>
		<title>U.S. Stocks Advance</title>
		<description><![CDATA[<div>
<p><a href="http://feedads.g.doubleclick.net/~a/Drqs01NpYP7GVRV4gH58mY8Q84A/0/da"><img src="http://feedads.g.doubleclick.net/~a/Drqs01NpYP7GVRV4gH58mY8Q84A/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Drqs01NpYP7GVRV4gH58mY8Q84A/1/da"><img src="http://feedads.g.doubleclick.net/~a/Drqs01NpYP7GVRV4gH58mY8Q84A/1/di" border="0"/></a></p><img src="http://feeds.feedburner.com/~r/fulltext/BusinessWeek/Investing/~4/ch2rbKkv-E4" height="1"/></div>]]></description>
		<link>http://www.tradercurrencies.com/currency-trading/66048/us-stocks-advance-3/</link>
			</item>
	<item>
		<title>Stock Picks: Adobe, BlackRock, Discover, Greenhill</title>
		<description><![CDATA[<div><p>
<strong>Adobe Systems Inc.:</strong> Deutsche Bank equity analyst Tom Enrst Jr. maintained a buy rating on shares of <a href="http://bx.businessweek.com/adobe-systems/" rel="topic">Adobe Systems Inc.</a> (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=ADBE">ADBE</a>) on Mar. 17.
</p>
<p>
In a note, Ernst said he expects the maker of the Flash video software to post "solid" first-quarter results on Mar. 23, ahead of the Wall Street consensus expectations of revenues of around $827 million and earnings per share (EPS) of 37 cents. Ernst said the improving macroeconomic environment, alongside a strong fourth-quarter deferral, more than offset depressed demand ahead of the product cycle for Creative Suite 5 --  the newest iteration of the company's flagship bundled offering -- which he expects to launch in the second or third quarter of 2010. Ernst estimates first-quarter revenues of $835 million and EPS of 39 cents.
</p>
<p>
While uncertainty around the company's October 2009 acquisition of Web analytics company Omniture has muted investor sentiment regarding Creative Suite 5, Ernst said he believes the launch of the product should help return Adobe shares "to more typical premium levels".
</p>
<p>
The analyst hiked a price target on the shares to $46 from $44.
</p>
<p>
<strong>BlackRock Inc.:</strong> Credit Suisse equity analyst Craig Siegenthaler raised an investment rating on shares of BlackRock Inc. (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=BLK">BLK</a>) to outperform from neutral on Mar. 17.
</p>
<p>
In a note, Siegenthaler said recent underperformance in BlackRock shares, and their improved valuation relative to peers, "provides an entry point" on the stock. He said he believes BlackRock is "best-positioned" to benefit from three factors that could drive growth in assets under management: ETF products, the payout market (retirees in the U.S. and Western Europe); and international distribution.
</p>
<p>
"More importantly, we expect strong EPS and [fund] flows to drive stock price outperformance over the intermediate term, Siegenthaler wrote.
</p>
<p>
The analyst raised a 2011 EPS estimate to $13.50 from $13.30, vs. the $13.22 consensus estimate of Wall Street analysts. He also lifted a price target on the shares to $280 from $270.
</p>
<p>
</p>
<p>
<strong>Discover Financial Services:</strong> William Blair &#38; Co. equity analyst David Long maintained an outperform rating on shares of <a href="http://bx.businessweek.com/discover-financial-services/" rel="topic">Discover Financial Services</a> (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=DFS">DFS</a>) on Mar. 17.
</p>
<p>
The credit-card lender announced on Mar. 16 a net loss for the three months ended Feb. 28 of $103.5 million, or 22 cents a share, compared with a profit of $120.4 million, or 25 cents, in the same period a year earlier. The card issuer said March 11 that it expected to report a loss of 22 cents to 23 cents a share. It also said it will <a href="http://www.businessweek.com/news/2010-03-16/discover-plans-to-repay-1-2-billion-from-bank-bailout-program.html">pay back $1.2 billion to the Troubled Asset Relief Program</a>, making the lender the last of the six biggest U.S. credit-card issuers to return bailout money.
</p>
<p>
Discover received regulatory approval to redeem the $1.2 billion of preferred stock that it issued to the U.S. Treasury Department under the TARP Capital Purchase Program, the company said. Discover Bank will issue $350 million of subordinated debt during the second quarter, the company said.
</p>
<p>
In a note, Long said the loss in the most recent quarter included a $305 million (34 cents per share) addition to Discover's loan loss reserve to incorporate a new analytical process intended to enhance management's ability to estimate incurred losses on non-delinquent accounts. The analyst said Discover indicated that net charge-offs of bad debt may have peaked in its fiscal first quarter as it recorded charge-offs of 8.51% of average loans and guided second-quarter charge-offs to be in the 8.0% to 8.5% range; additionally, delinquencies of 5.05% declined from 5.31% in its fiscal fourth quarter.
</p>
<p>
"When we consider that delinquencies seasonally increase in the first quarter from the fourth quarter, the contraction leads us to believe that Discover's credit quality may be improving at a faster pace than we previously expected and that it will be able to begin materially releasing loan loss reserves by the third quarter," Long wrote.
</p>
<p>
In the wake of Discover's TARP repayment announcement, the analyst said he calculates that the company will remain "well capitalized"; its tangible common equity ratio at Feb. 28 was 8.1%.
</p>
<p>
Long reduced a fiscal 2010 (ending November) EPS estimate by 22 cents to 58 cents to incorporate the addition to reserves. He noted that "increasing the loan loss reserve in the first quarter increases the reserve release in future quarters as credit quality improves"; he raised his fiscal 2011 EPS estimate by 10 cents to $1.65.
</p>
<p>
"We expect the consensus 2011 EPS estimate to increase, driving attractive stock price appreciation, as we expect the company to continue to report improving consumer credit quality trends over the next several quarters," Long wrote.
</p>
<p>
<strong>Greenhill &#38; Co. Inc.:</strong> Keefe, Bruyette &#38; Woods equity analyst Lauren Smith raised an investmnet rating on shares of Greenhill &#38; Co. Inc. (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=GHL">GHL</a>) to outperform from market perform on Mar. 17.
</p>
<p>
