<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Currency Trading</title>
	<atom:link href="http://www.tradercurrencies.com/currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradercurrencies.com/currency-trading</link>
	<description>Currency Trading News And Articles</description>
	<pubDate>Fri, 19 Mar 2010 10:44:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Rogers Shunning &#8216;Pretty Bad&#8217; Sterling on Trade Deficit</title>
		<link>http://www.tradercurrencies.com/currency-trading/66263/jim-rogers-shunning-pretty-bad-sterling-on-trade-deficit/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66263/jim-rogers-shunning-pretty-bad-sterling-on-trade-deficit/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:44:14 +0000</pubDate>
		<dc:creator>BusinessWeek: Investing</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">tag:pub.rss.feedcry.com://2b00b609845167f71402e3af7641b44b</guid>
		<description><![CDATA[<div>
<p><a href="http://feedads.g.doubleclick.net/~a/8m7qfHLc3lDBbX3OoknQK4MIeRA/0/da"><img src="http://feedads.g.doubleclick.net/~a/8m7qfHLc3lDBbX3OoknQK4MIeRA/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/8m7qfHLc3lDBbX3OoknQK4MIeRA/1/da"><img src="http://feedads.g.doubleclick.net/~a/8m7qfHLc3lDBbX3OoknQK4MIeRA/1/di" border="0"/></a></p><img src="http://feeds.feedburner.com/~r/fulltext/BusinessWeek/Investing/~4/fEGmFJXtbOU" height="1"/></div>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66263/jim-rogers-shunning-pretty-bad-sterling-on-trade-deficit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: EUR/USD drops below 1.3600, testing 1.3585 - Forexrazor</title>
		<link>http://www.tradercurrencies.com/currency-trading/66258/forex-eurusd-drops-below-13600-testing-13585-forexrazor/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66258/forex-eurusd-drops-below-13600-testing-13585-forexrazor/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:25:31 +0000</pubDate>
		<dc:creator>"Forex Trading" - Google News</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Raquo]]></category>

		<category><![CDATA[Substantial Risk]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/104164/Forex-EURUSD-drops-below-13600-testing-13585.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F104164%2FForex-EURUSD-drops-below-13600-testing-13585.aspx&#38;usg=AFQjCNFdmE0Y0g7I76QZQRTgtxal8s5Qcw"><b>Forex: EUR/USD drops below 1.3600, testing 1.3585</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d0yK5_PXXfvThfM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66258/forex-eurusd-drops-below-13600-testing-13585-forexrazor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will S&#38;P&#8217;s outlook upgrade lead to higher forex borrowing? - Moneycontrol.com</title>
		<link>http://www.tradercurrencies.com/currency-trading/66264/will-sps-outlook-upgrade-lead-to-higher-forex-borrowing-moneycontrolcom/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66264/will-sps-outlook-upgrade-lead-to-higher-forex-borrowing-moneycontrolcom/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:30:36 +0000</pubDate>
		<dc:creator>"Currency Trading" - Google News</dc:creator>
		
		<category><![CDATA[Currency Trading News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.moneycontrol.com/news/economy/will-sps-outlook-upgrade-lead-to-higher-forex-borrowing_447740.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.moneycontrol.com%2Fnews%2Feconomy%2Fwill-sps-outlook-upgrade-lead-to-higher-forex-borrowing_447740.html&#38;usg=AFQjCNGbivOsiL4HOXdm611YGtJMbM32gw"><img src="http://nt2.ggpht.com/news/tbn/9t7FGC9HVRFJEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.moneycontrol.com%2Fnews%2Feconomy%2Fwill-sps-outlook-upgrade-lead-to-higher-forex-borrowing_447740.html&#38;usg=AFQjCNGbivOsiL4HOXdm611YGtJMbM32gw"><b>Will S&#38;P&#39;s outlook upgrade lead to higher forex borrowing?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Moneycontrol.com</font></b></font><br /><font size="-1">In an interview with CNBC-TV18, Anant Narayan, MD &#38; Regional Head of Fixed Income and <b>Currency Trading</b> for South Asia for Stanchart and Gunit Chaddha, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dcEIBJNbTdlDRZM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66264/will-sps-outlook-upgrade-lead-to-higher-forex-borrowing-moneycontrolcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Greek debt concerns keep euro under pressure - Reuters</title>
		<link>http://www.tradercurrencies.com/currency-trading/66261/forex-greek-debt-concerns-keep-euro-under-pressure-reuters/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66261/forex-greek-debt-concerns-keep-euro-under-pressure-reuters/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:18:43 +0000</pubDate>
		<dc:creator>"Forex" - Google News</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[imf]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[London March]]></category>

		<category><![CDATA[March 19]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[National Debt]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[resistance]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSLDE62I0AG20100319</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nationalpost.com%2Fnews%2Fstory.html%3Fid%3D2698190&#38;usg=AFQjCNGW-s-1Dol0DHh8MG1gUmoP0SyTZw"><img src="http://nt0.ggpht.com/news/tbn/HMud4VyFs8pu5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">National Post</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSLDE62I0AG20100319&#38;usg=AFQjCNEkxV3u-yGak8aAzcXWxfeo5S_ajw"><b></b><b>FOREX</b>-Greek debt concerns keep euro under pressure</a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">LONDON, March 19 (Reuters) - The euro slipped on Friday, pressured by nagging concerns about Greece&#39;s deficit problems as traders waited to <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100318-714187.html%3Fmod%3DWSJ_latestheadlines&#38;usg=AFQjCNHop4c4bkWGa18hnOMOi0o2aOQgzw">WORLD <b>FOREX</b>:Dollar Gains As Investors Fret About Greece, Rates</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fworld-forex-euro-falls-after-greece-says-may-seek-imf-help-2010-03-18&#38;usg=AFQjCNFKaRwmcb2qlZALMBMkC0thA0i12Q">WORLD <b>FOREX</b>: Euro Falls After Greece Says May Seek IMF Help</a></font><font size="-1" color="#6f6f6f">MarketWatch</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100318%2Fforex-eurusd-recovery-finds-resistance-at-13635.aspx%3Fstoryid%3D20100318_959c57c9-4b75-497c-b9db-3a80c6c7324f_fxstreet.com&#38;usg=AFQjCNHi3Dg2hxq-pEh29mW3HpANPtiE_A"><b>Forex</b>: EUR/USD recovery finds resistance at 1.3635</a></font><font size="-1" color="#6f6f6f">NASDAQ</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsumfolio.com%2Fforex-picks-for-pips-euro-down-pound-up-yen-steady-348%2F&#38;usg=AFQjCNFQDJxJSFd5zXwfLksBXrn3kyYEoQ">Sumfolio.com</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Fforex-news%2Fforex---eur-usd-hits-1-week-low-on-renewed-greek-fears-126297&#38;usg=AFQjCNHgZR32-k8r9Mod8qV72ovUcbmSzw">Forex Pros</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62I04M20100319%3Ftype%3DusDollarRpt&#38;usg=AFQjCNFcm6A25VwhUxJuz3YhxINMbg6l7A">Reuters</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_8GzWqJ0pD5KUMjGZ3FCWVZaK7xM"><b>all 1,710 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66261/forex-greek-debt-concerns-keep-euro-under-pressure-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RPT-FOREX-Euro holds steady but renewed Greek woes weigh - Reuters</title>
		<link>http://www.tradercurrencies.com/currency-trading/66250/rpt-forex-euro-holds-steady-but-renewed-greek-woes-weigh-reuters/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66250/rpt-forex-euro-holds-steady-but-renewed-greek-woes-weigh-reuters/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:43:11 +0000</pubDate>
		<dc:creator>"Forex" - Google News</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Guardian]]></category>

		<category><![CDATA[imf]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[March 19]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[resistance]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Rpt]]></category>

		<category><![CDATA[Stabilised]]></category>

		<category><![CDATA[Tokyo March]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSTOE62I04M20100319?type=usDollarRpt</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.guardian.co.uk%2Fbusiness%2F2010%2Fmar%2F18%2Fgreek-pm-gives-eu-leaders-rescue-deadline&#38;usg=AFQjCNHRc2EzWf7iF-NIUeruMpOeBbTzug"><img src="http://nt3.ggpht.com/news/tbn/l0mOplPyi7nBJM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Guardian</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62I04M20100319%3Ftype%3DusDollarRpt&#38;usg=AFQjCNFcm6A25VwhUxJuz3YhxINMbg6l7A"><b>RPT-</b><b>FOREX</b>-Euro holds steady but renewed Greek woes weigh</a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">TOKYO, March 19 (Reuters) - The euro stabilised but remained under pressure on Friday after Greece said it could not achieve promised <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100318-714187.html%3Fmod%3DWSJ_latestheadlines&#38;usg=AFQjCNHop4c4bkWGa18hnOMOi0o2aOQgzw">WORLD <b>FOREX</b>:Dollar Gains As Investors Fret About Greece, Rates</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fworld-forex-euro-falls-after-greece-says-may-seek-imf-help-2010-03-18&#38;usg=AFQjCNFKaRwmcb2qlZALMBMkC0thA0i12Q">WORLD <b>FOREX</b>: Euro Falls After Greece Says May Seek IMF Help</a></font><font size="-1" color="#6f6f6f">MarketWatch</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100318%2Fforex-eurusd-recovery-finds-resistance-at-13635.aspx%3Fstoryid%3D20100318_959c57c9-4b75-497c-b9db-3a80c6c7324f_fxstreet.com&#38;usg=AFQjCNHi3Dg2hxq-pEh29mW3HpANPtiE_A"><b>Forex</b>: EUR/USD recovery finds resistance at 1.3635</a></font><font size="-1" color="#6f6f6f">NASDAQ</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsumfolio.com%2Fforex-picks-for-pips-euro-down-pound-up-yen-steady-348%2F&#38;usg=AFQjCNFQDJxJSFd5zXwfLksBXrn3kyYEoQ">Sumfolio.com</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Fforex-news%2Fforex---eur-usd-hits-1-week-low-on-renewed-greek-fears-126297&#38;usg=AFQjCNHgZR32-k8r9Mod8qV72ovUcbmSzw">Forex Pros</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20100318-711709.html%3Fmod%3DWSJ_latestheadlines&#38;usg=AFQjCNHPv2j7cGH9_OF1pqvM4JMTi9KR5w">Wall Street Journal</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=djGZ3FCWVZaK7xMjLDsIyCBbdotSM"><b>all 1,580 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66250/rpt-forex-euro-holds-steady-but-renewed-greek-woes-weigh-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Wins Amid Greek Debt Concerns</title>
		<link>http://www.tradercurrencies.com/currency-trading/66236/dollar-wins-amid-greek-debt-concerns/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66236/dollar-wins-amid-greek-debt-concerns/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:16:14 +0000</pubDate>
		<dc:creator>ForexYard Daily Analysis Team</dc:creator>
		
		<category><![CDATA[Currency Markets]]></category>

		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Bank Officials]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[Currency Analysis]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[Direct Loans]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Economic Outlook]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Financial Assistance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Analysis]]></category>

		<category><![CDATA[Greek Government]]></category>

		<category><![CDATA[Greenback]]></category>

		<category><![CDATA[imf]]></category>

		<category><![CDATA[international monetary fund]]></category>

		<category><![CDATA[Japanese Currency]]></category>

		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[Mth]]></category>

		<category><![CDATA[Philadelphia Region]]></category>

		<category><![CDATA[single currency]]></category>

		<category><![CDATA[Spokeswoman]]></category>

		<category><![CDATA[Swiss Firms]]></category>

		<category><![CDATA[swiss franc]]></category>

		<category><![CDATA[swiss national bank]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/en/market-analysis/dollar_wins_amid_greek_debt_concerns-2010-03-19</guid>
		<description><![CDATA[
   
    Dollar Wins Amid Greek Debt Concerns
    The U.S dollar rose on Thursday amid signs of increasing tensions within Europe over an aid plan for the debt-strapped Greek government. The Dollar also received support from some discussion in the mark...]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66236/dollar-wins-amid-greek-debt-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Recovers Ground as Traders Focus Risk Trends rather than Tame Inflation - Forexrazor</title>
		<link>http://www.tradercurrencies.com/currency-trading/66237/dollar-recovers-ground-as-traders-focus-risk-trends-rather-than-tame-inflation-forexrazor/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66237/dollar-recovers-ground-as-traders-focus-risk-trends-rather-than-tame-inflation-forexrazor/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:11:25 +0000</pubDate>
		<dc:creator>"Forex Trading" - Google News</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Raquo]]></category>

		<category><![CDATA[Substantial Risk]]></category>

		<category><![CDATA[Tame Inflation]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/104083/Dollar-Recovers-Ground-as-Traders-Focus-Risk-Trends-rather-than-Tame-Inflation.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F104083%2FDollar-Recovers-Ground-as-Traders-Focus-Risk-Trends-rather-than-Tame-Inflation.aspx&#38;usg=AFQjCNEFk3ahDbtIT1KHZKrm1gmkyxJxow"><b>Dollar Recovers Ground as Traders Focus Risk Trends rather than Tame Inflation</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d0rzL5eDL-fsA6M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66237/dollar-recovers-ground-as-traders-focus-risk-trends-rather-than-tame-inflation-forexrazor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>They Don’t Care Any More</title>
		<link>http://www.tradercurrencies.com/currency-trading/66231/they-don%e2%80%99t-care-any-more/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66231/they-don%e2%80%99t-care-any-more/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:03:41 +0000</pubDate>
		<dc:creator>Forex: iStockAnalyst.com Feed</dc:creator>
		
		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Governments]]></category>

		<category><![CDATA[Minds]]></category>

		<guid isPermaLink="false">http://www.istockanalyst.com/article/viewarticle/articleid/3961257</guid>
		<description><![CDATA[We all know how people change their minds very easily. It appears that governments are not any different. For the better part of last year we heard complaints from some countries that their currencies were too strong.<a href="http://www.istockanalyst.com/article/viewarticle/articleid/3961257">[More...]</a>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66231/they-don%e2%80%99t-care-any-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCHF broke above 1.0639 resistance - Forexrazor</title>
		<link>http://www.tradercurrencies.com/currency-trading/66228/usdchf-broke-above-10639-resistance-forexrazor/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66228/usdchf-broke-above-10639-resistance-forexrazor/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:12:33 +0000</pubDate>
		<dc:creator>"Forex Trading" - Google News</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Raquo]]></category>

		<category><![CDATA[resistance]]></category>

		<category><![CDATA[Substantial Risk]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/104065/USDCHF-broke-above-10639-resistance.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F104065%2FUSDCHF-broke-above-10639-resistance.aspx&#38;usg=AFQjCNE9vr_vuGTg7g9UCI4CfB61zbbq6g"><b>USDCHF broke above 1.0639 resistance</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dmNN2H0Dpul4U-M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.tradercurrencies.com/currency-trading/66228/usdchf-broke-above-10639-resistance-forexrazor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Euro holds steady but renewed Greek woes weigh - Reuters</title>
		<link>http://www.tradercurrencies.com/currency-trading/66232/forex-euro-holds-steady-but-renewed-greek-woes-weigh-reuters/</link>
		<comments>http://www.tradercurrencies.com/currency-trading/66232/forex-euro-holds-steady-but-renewed-greek-woes-weigh-reuters/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:52:29 +0000</pubDate>
		<dc:creator>"Forex" - Google News</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Currency Trading News]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Globe And Mail]]></category>

		<category><![CDATA[Globe Mail]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[imf]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[Life Insurance]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[resistance]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Trust Bank]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Woes]]></category>

		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSTOE62I00F20100319?type=usDollarRpt</guid>
