<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Currency Trading</title>
	<atom:link href="http://www.tradercurrencies.com/currency-trading/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradercurrencies.com/currency-trading</link>
	<description>Currency Trading News And Articles</description>
	<pubDate>Sat, 20 Mar 2010 00:22:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How To Download The Best Forex Expert Advisor by Steve Gold</title>
		<link>http://www.tradercurrencies.com/currency-trading/60577/how-to-download-the-best-forex-expert-advisor/comment-page-1/#comment-63468</link>
		<dc:creator>Steve Gold</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=60577#comment-63468</guid>
		<description>Hey guys, 

Check this site that I just found http://www.forex-robots.com, they make real money accounts tests on many forex robots, including the Megadroid. 
BTW, that one in particular is doing really well. 

Hope it helps

Steve</description>
		<content:encoded><![CDATA[<p>Hey guys, </p>
<p>Check this site that I just found <a href="http://www.forex-robots.com" rel="nofollow">http://www.forex-robots.com</a>, they make real money accounts tests on many forex robots, including the Megadroid.<br />
BTW, that one in particular is doing really well. </p>
<p>Hope it helps</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MB Trading Lowers FOREX Commission Rate to $2.95 per 100000 USD - PR Newswire (press release) by John</title>
		<link>http://www.tradercurrencies.com/currency-trading/41490/mb-trading-lowers-forex-commission-rate-to-295-per-100000-usd-pr-newswire-press-release-2/comment-page-1/#comment-63331</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:43:22 +0000</pubDate>
		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.prnewswire.com/news-releases/mb-trading-lowers-forex-commission-rate-to-295-per-100000-usd-78330457.html#comment-63331</guid>
		<description>I trade with MB Trading and can’t be happier. They don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight.</description>
		<content:encoded><![CDATA[<p>I trade with MB Trading and can’t be happier. They don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Some Currency Trading Strategies? by CurrencyDayTrading</title>
		<link>http://www.tradercurrencies.com/currency-trading/66196/what-are-some-currency-trading-strategies/comment-page-1/#comment-63193</link>
		<dc:creator>CurrencyDayTrading</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=66196#comment-63193</guid>
		<description>Great article, so true. Banking smaller profits asure you the profit instead of keeping your trade open and letting it turn on you.

A lot of smaller profits add up to a big profit on the end of the day.

Go Day Traders GO!!!</description>
		<content:encoded><![CDATA[<p>Great article, so true. Banking smaller profits asure you the profit instead of keeping your trade open and letting it turn on you.</p>
<p>A lot of smaller profits add up to a big profit on the end of the day.</p>
<p>Go Day Traders GO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am looking for Harvard Business School case study solutions.? by hymanbrenner</title>
		<link>http://www.tradercurrencies.com/currency-trading/58800/i-am-looking-for-harvard-business-school-case-study-solutions/comment-page-1/#comment-63060</link>
		<dc:creator>hymanbrenner</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=58800#comment-63060</guid>
		<description>Hello - Additional comments -

I only provide research within the public domain.
Pls visit my website -
www.tiptopwebsite.com/hermstetter
My e-mail -
hlb@usa.com
Hyman Brenner, Lynn, MA 01901</description>
		<content:encoded><![CDATA[<p>Hello - Additional comments -</p>
<p>I only provide research within the public domain.<br />
Pls visit my website -<br />
<a href="http://www.tiptopwebsite.com/hermstetter" rel="nofollow">http://www.tiptopwebsite.com/hermstetter</a><br />
My e-mail -<br />
<a href="mailto:hlb@usa.com">hlb@usa.com</a><br />
Hyman Brenner, Lynn, MA 01901</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where can i learn about forex trading in Kenya? by ruth</title>
		<link>http://www.tradercurrencies.com/currency-trading/49579/where-can-i-learn-about-forex-trading-in-kenya/comment-page-1/#comment-62691</link>
		<dc:creator>ruth</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=49579#comment-62691</guid>
		<description>I am a professional forex trader based in Nairobi-Kenya. I have been trading for the last one &#38;amp; a half years. I also train clients who are interested in learning forex. I train in a duration of 2 weeks at a negotiable fee. If you would like more information, please feel free to contact me via my email which is g3ruth@yahoo.com or call me on 0724642468.

Thank you</description>
		<content:encoded><![CDATA[<p>I am a professional forex trader based in Nairobi-Kenya. I have been trading for the last one &amp;amp; a half years. I also train clients who are interested in learning forex. I train in a duration of 2 weeks at a negotiable fee. If you would like more information, please feel free to contact me via my email which is <a href="mailto:g3ruth@yahoo.com">g3ruth@yahoo.com</a> or call me on 0724642468.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In an international wire transfer that it takes at least 3 days, when do the banks convert the currency? by P Boven</title>
		<link>http://www.tradercurrencies.com/currency-trading/32837/in-an-international-wire-transfer-that-it-takes-at-least-3-days-when-do-the-banks-convert-the-currency/comment-page-1/#comment-62088</link>
		<dc:creator>P Boven</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=32837#comment-62088</guid>
		<description>In answer to your question, US banks convert the currency before they wire it.  

Anyone who can help me, please respond to this site ~ I want to wire euro dollars to an italian bank account in euros.  I don't want a conversion and I'm told by a person with dual citizenship that it can be done.  But how?  Obviously I need to start with an international bank, but no luck wo far.</description>
		<content:encoded><![CDATA[<p>In answer to your question, US banks convert the currency before they wire it.  </p>
<p>Anyone who can help me, please respond to this site ~ I want to wire euro dollars to an italian bank account in euros.  I don&#8217;t want a conversion and I&#8217;m told by a person with dual citizenship that it can be done.  But how?  Obviously I need to start with an international bank, but no luck wo far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on During what hours is FOREX open? Are there off-hours trading? by Jonnie</title>
		<link>http://www.tradercurrencies.com/currency-trading/47130/during-what-hours-is-forex-open-are-there-off-hours-trading/comment-page-1/#comment-62006</link>
		<dc:creator>Jonnie</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=47130#comment-62006</guid>
		<description>Interesting!  Nice information, keep up the good work.

This is quite helpful to beginners of FX Trading.

Thanks you guys are extremely wonderful.</description>
		<content:encoded><![CDATA[<p>Interesting!  Nice information, keep up the good work.</p>
<p>This is quite helpful to beginners of FX Trading.</p>
<p>Thanks you guys are extremely wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by Nuanceqwest</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61772</link>
		<dc:creator>Nuanceqwest</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61772</guid>
		<description>You misunderstood me. He does not participate in manipulating of the stocks he just take advantage of manipulators who artificially pump and dump stocks using evidence in the price and volume of a stock.</description>
		<content:encoded><![CDATA[<p>You misunderstood me. He does not participate in manipulating of the stocks he just take advantage of manipulators who artificially pump and dump stocks using evidence in the price and volume of a stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by Flyaaaa</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61771</link>
		<dc:creator>Flyaaaa</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61771</guid>
		<description>Oh ok, sorry. 
yes you're right he takes advantage of those manipulators.</description>
		<content:encoded><![CDATA[<p>Oh ok, sorry.<br />
yes you&#8217;re right he takes advantage of those manipulators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by LiptonGuy</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61770</link>
		<dc:creator>LiptonGuy</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61770</guid>
		<description>LIvermore had very.....very poor dental hygiene.  

Just look at that filthy mouth:  5:12</description>
		<content:encoded><![CDATA[<p>LIvermore had very&#8230;..very poor dental hygiene.  </p>
<p>Just look at that filthy mouth:  5:12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by JoeyFudd</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61769</link>
		<dc:creator>JoeyFudd</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61769</guid>
		<description>Beware of this bear market rally. The White House and economy are anti-growth now, which will hurt corporate earnings and dividends. Reasons for slow growth: unemployment up, real estate values down, government borrowing crowding out business borrowing, Obama wanting to punish high earners with higher taxes, government's contempt of rich, expanding government payroll on back of private sector workers, global competition. Pro growth factors: Asia demand from new middle class helps our exports.</description>
		<content:encoded><![CDATA[<p>Beware of this bear market rally. The White House and economy are anti-growth now, which will hurt corporate earnings and dividends. Reasons for slow growth: unemployment up, real estate values down, government borrowing crowding out business borrowing, Obama wanting to punish high earners with higher taxes, government&#8217;s contempt of rich, expanding government payroll on back of private sector workers, global competition. Pro growth factors: Asia demand from new middle class helps our exports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Buy Stocks Online SAFELY by alessiorastani</title>
		<link>http://www.tradercurrencies.com/currency-trading/65671/how-to-buy-stocks-online-safely/comment-page-1/#comment-61814</link>
		<dc:creator>alessiorastani</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65671#comment-61814</guid>
		<description>If you are interested to know which brokers have those very cheap commissions, I am happy to help. I prefer not to mention them here - but you are welcome to join me on twitter or facebook for further guidance. cheers.</description>
		<content:encoded><![CDATA[<p>If you are interested to know which brokers have those very cheap commissions, I am happy to help. I prefer not to mention them here - but you are welcome to join me on twitter or facebook for further guidance. cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by ImSyrreFFS</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61768</link>
		<dc:creator>ImSyrreFFS</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61768</guid>
		<description>If it has wheels or tits - it WILL give you trouble.</description>
		<content:encoded><![CDATA[<p>If it has wheels or tits - it WILL give you trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by pollywogA1</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61767</link>
		<dc:creator>pollywogA1</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61767</guid>
		<description>I came across this article from the Manchester Union Leader Tuesday, July 16, 1895 p. 3 and my jaw dropped:

IN $800 DOLLAR BONDS

LIVERMORE BOUND OVER TO SUPREME COURT

The young man's uncle, Lauriston L. Prouty, up from Georgia, was in court ready to appear against him.

"The Livermores came here from Massachusetts only a short time ago.  Jesse inherited very white hair and eyebrows."

-- and yes this is THEE Jesse L. Livermore at age 18 pleading not guilty to theft of money from his uncle.</description>
		<content:encoded><![CDATA[<p>I came across this article from the Manchester Union Leader Tuesday, July 16, 1895 p. 3 and my jaw dropped:</p>
<p>IN $800 DOLLAR BONDS</p>
<p>LIVERMORE BOUND OVER TO SUPREME COURT</p>
<p>The young man&#8217;s uncle, Lauriston L. Prouty, up from Georgia, was in court ready to appear against him.</p>
<p>&#8220;The Livermores came here from Massachusetts only a short time ago.  Jesse inherited very white hair and eyebrows.&#8221;</p>
<p>&#8211; and yes this is THEE Jesse L. Livermore at age 18 pleading not guilty to theft of money from his uncle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by pollywogA1</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61766</link>
		<dc:creator>pollywogA1</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61766</guid>
		<description>Another jaw-dropping newspaper article:

"CHARGED WITH THEFT"
Jesse L. Livermore arrested at the Instigation of a visiting Relative.
MANCHESTER, N.H. July 13 - Jesse L. Livermore, 18, was arrested at Wilton today by Inspector Flood of Nashua on the charge of stealing $600 from his uncle, who is visiting here from Atlanta, GA."
Boston Daily Globe, July 14, 1895, pg. 22.

I looked this up in the microfilm department at the Boston Public Library/Copley.  I'm from South Boston, MA.  Amazing!</description>
		<content:encoded><![CDATA[<p>Another jaw-dropping newspaper article:</p>
<p>&#8220;CHARGED WITH THEFT&#8221;<br />
Jesse L. Livermore arrested at the Instigation of a visiting Relative.<br />
MANCHESTER, N.H. July 13 - Jesse L. Livermore, 18, was arrested at Wilton today by Inspector Flood of Nashua on the charge of stealing $600 from his uncle, who is visiting here from Atlanta, GA.&#8221;<br />
Boston Daily Globe, July 14, 1895, pg. 22.</p>
<p>I looked this up in the microfilm department at the Boston Public Library/Copley.  I&#8217;m from South Boston, MA.  Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Buy Stocks Online SAFELY by 639426</title>
		<link>http://www.tradercurrencies.com/currency-trading/65671/how-to-buy-stocks-online-safely/comment-page-1/#comment-61813</link>
		<dc:creator>639426</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65671#comment-61813</guid>
		<description>Okay please someone help me. I'm 18 years old and I want to make money and slowly. Can I buy stocks though I'm 18? What book can I get or buy to read over and over cause I dint understand much in this video. Now how do I put in money to my account when I buy a share? Or how do I make money? Do I get a check in the mail? Does the IRS have to know about this?</description>
		<content:encoded><![CDATA[<p>Okay please someone help me. I&#8217;m 18 years old and I want to make money and slowly. Can I buy stocks though I&#8217;m 18? What book can I get or buy to read over and over cause I dint understand much in this video. Now how do I put in money to my account when I buy a share? Or how do I make money? Do I get a check in the mail? Does the IRS have to know about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by deltapunk21</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61765</link>
		<dc:creator>deltapunk21</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61765</guid>
		<description>We have a debt, "consumer", service economy with no productiong that is exportable to pay back "our loans". Courtesy of Clinton in the late 90's</description>
		<content:encoded><![CDATA[<p>We have a debt, &#8220;consumer&#8221;, service economy with no productiong that is exportable to pay back &#8220;our loans&#8221;. Courtesy of Clinton in the late 90&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Buy Stocks Online SAFELY by alessiorastani</title>
		<link>http://www.tradercurrencies.com/currency-trading/65671/how-to-buy-stocks-online-safely/comment-page-1/#comment-61812</link>
		<dc:creator>alessiorastani</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65671#comment-61812</guid>
		<description>Hi there - listen I am glad you want to make money from stocks.  However, if you didn't understand this video then I recommend stay out of the markets completely for the moment. Your money is safer in a bank.  Forget books - if it was that simple then anyone could do it.  To make money from the markets you need to be serious about getting appropriate training first.  Here's the good news: I shall be bringing out more educational videos which will help you.  I'll do my best to keep it simple.</description>
		<content:encoded><![CDATA[<p>Hi there - listen I am glad you want to make money from stocks.  However, if you didn&#8217;t understand this video then I recommend stay out of the markets completely for the moment. Your money is safer in a bank.  Forget books - if it was that simple then anyone could do it.  To make money from the markets you need to be serious about getting appropriate training first.  Here&#8217;s the good news: I shall be bringing out more educational videos which will help you.  I&#8217;ll do my best to keep it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JESSE LIVERMORE - legendary stock trader by chartfaker</title>
		<link>http://www.tradercurrencies.com/currency-trading/65656/jesse-livermore-legendary-stock-trader/comment-page-1/#comment-61764</link>
		<dc:creator>chartfaker</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65656#comment-61764</guid>
		<description>"The Livermores" implies he was with his family. Perhaps he did not run away from home. Also rootsweb shows he had a brother and sister. They are never mentioned by him. Perhpas he was disowned by his family? I sometimes wonder if he had Asperger's Syndrome.</description>
		<content:encoded><![CDATA[<p>&#8220;The Livermores&#8221; implies he was with his family. Perhaps he did not run away from home. Also rootsweb shows he had a brother and sister. They are never mentioned by him. Perhpas he was disowned by his family? I sometimes wonder if he had Asperger&#8217;s Syndrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Buy Stocks Online SAFELY by 639426</title>
		<link>http://www.tradercurrencies.com/currency-trading/65671/how-to-buy-stocks-online-safely/comment-page-1/#comment-61811</link>
		<dc:creator>639426</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradercurrencies.com/currency-trading/?p=65671#comment-61811</guid>
		<description>i am willing to learn no doubt, look i know i might lose (example) 400 dollars in two months but i know i will have to learn from my mistakes and hopefully by the third month ill make money slowly. i just did not get how to buy and sell shares in this video. but im willing to learn</description>
		<content:encoded><![CDATA[<p>i am willing to learn no doubt, look i know i might lose (example) 400 dollars in two months but i know i will have to learn from my mistakes and hopefully by the third month ill make money slowly. i just did not get how to buy and sell shares in this video. but im willing to learn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
